| Availability: | |
|---|---|
| Quantity: | |
Comments:
For safety reasons, it is imperative to remain within the stated maximum permitted rotational speed at all times.
The following type could be available
| SIZE | Feature | Appilictaion | Max speed | Machines | Product No. | Remarks |
| 100*16mm | Long life, Uniform grinding pattern,Very high stocks removal, High flexibility, Very good grain adhesion | Working on wood, weld seams, Deburring of steel components, Rough grinding work, Fine grinding of wood, stainless steel(Inox) components, Romove of mill and casting skins, working on narrow, hard to reach areas(e.g colling ribs) | 15200RPM | Hand Grinder | B0401 | 0.6MM A |
| B0402 | 0.8MM A | |||||
| B0403 | 0.8MM ZA | |||||
| B0404 | 0.8MM SIC | |||||
| B0405 | 0.8MM SG | |||||
| 115*22mm | 13300RPM | B4501 | 0.6MM A | |||
| B4502 | 0.8MM A | |||||
| B4503 | 0.8MM ZA | |||||
| B4504 | 0.8MM SIC | |||||
| B4505 | 0.8MM SG | |||||
| 125*22mm | 12200RPM | B0501 | 0.6MM A | |||
| B0502 | 0.8MM A | |||||
| B0503 | 0.8MM ZA | |||||
| B0504 | 0.8MM SIC | |||||
| B0505 | 0.8MM SG | |||||
| 180*22mm | 8500RPM | B0801 | 0.6MM A | |||
| B0802 | 0.8MM A | |||||
| B0803 | 0.8MM ZA | |||||
| B0804 | 0.8MM SIC | |||||
| B0805 | 0.8MM SG |
