 Email: sales@welldontools.com   |   î¢ž Tel: +86-755-28705965
Language

Resin Bond Abrasive Discs

Home » Products » Resin Bond Abrasive Discs

T41 Cutting Disc with Black Paper

Welldon T41 Cutting Disc with Black Paper is a flat-center cutting disc designed for fast, straight, and precise cuts. Its black paper reinforcement adds durability and stability, ensuring smooth cuts with less vibration.

FOR USE:-

Iron and mild steel
Stainless Steel
Metal

DIMENSION

TYPE

BOX

PCS/KG/CM

75×1.2×9.6mm

T41

100

1000/15/36x27x16

75×1.6×9.6mm

T41

100

1000/19/40x27x16

105×1.0×16.0MM

T41

100

800/20/36x23x25

115×1.0×22.23mm

T41

50

600/19/36x32x13

115×1.6×22.23mm

T41

50

600/23/33x25x25

125×1.0×22.23mm

T41

50

400/16.0/27x27x21

125×1.2×22.23mm

T41

50

400/16.0/37x28x14

125×1.6×22.23mm

T41

50

400/16.0/37x28x14

150×1.0×22.23mm

T41

50

400/27/327x32x22

150×1.2×22.23mm

T41

50

400/27/32x32x22

150×1.6×22.23mm

T41

50

400/27/32x32x22

180×1.6×22.23mm

T41

50

400/20/38x22x20

230×1.6×22.23mm

T41

25

100/17/25x25x22

230×1.9×22.23mm

T41

25

100/21/29x25x25

355×2.2×25.4mm

T41

/

20/12/38x38x8.5

T42 Cutting Disc with Black Paper

This kind of Cutting Disc is made of high quality abraisve raw material and reinforced with 2 strong fiber glass mesh. Made of proprietary aluminum oxide grain .With its long life and fast cutting. It’s high pefermance disc for iron and steel cutting.

FOR USE:-

Iron and mild steel
Stainless Steel
Metal
TYPE SIZES MAX.RPM PCS/KG/CM
T42 115×2.5×22.23MM 13200 200/12/25x25x14
T42 115×3.0×22.23MM 13200 200/16/25x23x25
T42 125×2.5×22.23MM 12200 200/13/27x27x14
T42 125×3.0×22.23MM 12200 200/22/26x23x26
T42 180×2.5×22.23MM 8500 100/17/38x24x20
T42 180×3.0×22.23MM 8500 100/17/38x24x20
T42 230×2.5×22.23MM 6600 50/16/25x23x25
T42 230×3.0×22.23MM 6600 50/16/25x25x25

SINGLE NET CUTTING DISC

Welldon Single Net Cutting Disc is designed for reliable, fast, and precise cutting with excellent stability. Reinforced with a single layer of strong fiber mesh, it offers balanced performance, smooth operation, and clean cutting results.

FOR USE:-

Iron and mild steel
Stainless Steel
Metal
TYPE SIZES Max.RPM PCS/KG/CM
T41 75x1.2x9.6MM 20372 1000/15/36x27x16
T41 75x1.6x9.6MM 20372 1000/19/40x27x16
T41 107x1.0x16.0MM 15200 800/20/48x24x19
T41 / T42 115x1.0x22.23MM 13200 600/19/36x32x13
T41 115x1.6x22.23MM 13200 600/23/33x25x25
T41 125x1.0x22.23MM 12200 400/15/28.5x28.5x20.5
T41 125x1.2x22.23MM 12200 400/15/28.5x28.5x20.5
T41 125x1.6x22.23MM 12200 400/19/27x27x21
T41 150x1.2x22.23MM 10200 200/13/38x18x17
T41 / T42 150x1.6x22.23MM 10200 400/24/37.5x33x17.5
T41 / T42 180x1.6x22.23MM 8500 100/18.5/38x24x20
T41 230x1.6x22.23MM 6600 100/21/29x25x25
T41 / T42 230x1.9x22.23MM 6600 100/21/37x26x25
T41 355x2.5x25.4MM 4400 25/17.5/36x36x9
T41 355x2.8x25.4MM 4400 25/18/36x36x9
T41 355x3.0x25.4MM 4400 25/18.5/36x36x10

DOUBLE NET CUTTING DISC

Welldon Double Net Cutting Disc is built for extra strength, durability, and safety. Reinforced with two layers of fiber mesh, it provides better stability and resistance against breakage, making it ideal for heavy-duty cutting tasks.

FOR USE:-

Stainless steel and alloy steel
Iron and mild steel
Metal
TYPE SIZES Max.RPM

PCS/KG/CM

T41 75x1.2x9.6MM 20372 1000/15/36x27x16
T41 75x1.6x9.6MM 20372 1000/19/40x27x16
T41 107x1.0x16.0MM 15200 800/20/48x24x19
T41 115x1.0x22.23MM 13200 600/19/36x32x13
T41 / T42 115x1.6x22.23MM 13200 600/23/33x25x25
T41 125x1.0x22.23MM 12200 400/16/27x27x21
T41 125x1.2x22.23MM 12200 400/16/37x28x14
T41 / T42 125x1.6x22.23MM 12200 400/16/37x28x14
T41 150x1.2x22.23MM 10200 200/13/35x18x17
T41 / T42 150x1.6x22.23MM 10200 400/24/37.5x33x17.5
T41 / T42 180x1.6x22.23MM 8500 200/20/38x22x20
T41 230x1.6x22.23MM 6600 100/21/29x25x25
T41 / T42 230x1.9x22.23MM 6600 100/21/29x25x25
T41 355x2.5x25.4MM 4400 25/17.5/36x36x9
T41 355x2.8x25.4MM 4400 25/18/36x36x9
T41 355x3.0x25.4MM 4400 25/18.5/36x36x10
 

T27 GRINDING DISC 2.5 NETS

Welldon T27 Grinding Disc (2.5 Nets) is a heavy-duty disc designed for powerful grinding with extra safety and stability. Reinforced with 2.5 layers of strong fiber mesh, it ensures high strength, longer life, and reliable performance under tough working conditions.

FOR USE:-

Iron And Mild Steel
Stainless Steel
Metal
TYPE SIZES Max.RPM

PCS/KG/CM

T27 100x6.0x16.0MM 15200 200/22/38x22x22
T27 115x6.0x22.23MM 13200 100/14.5/41x26x13.5
T27 125x6.0x22.23MM 12200 100/18/40x27x14
T27 150x6.0x22.23MM 10200 100/23.5/40x33x18
T27 180x6.0x22.23MM 8500 50/18.5/38x19x18
T27 180x7.0x22.23MM 8500 50/18.5/38x19x18
T27 230x6.0x22.23MM 6600 50/13/25x25x17
T27 230x7.0x22.23MM 6600 50/14.5/25x25x25

T27 FLEXIBLE GRINDING DISC

Welldon T27 Flexible Grinding Disc is designed for smooth, controlled grinding with excellent flexibility. Its adaptable structure allows it to follow curved or uneven surfaces easily while maintaining consistent contact and finish quality.

FOR USE:-

Iron And Mild Steel
Stainless Steel
Metal
TYPE SIZES Max.RPM

PCS/KG/CM

T27 100x6.0x16.0MM 15200 200/22/38x22x22
T27 SG 103x3.0x16MM 15200 320/18/49x26.5x16
T27 WA 103x3.0x16MM 15200 320/18/49x26.5x16
T27 AA 103x3.0x16MM 15200 320/18/49x26.5x16
T27 GC 103x3.0x16MM 15200 320/18/49x26.5x16
T27 115x6.0x22.23MM 13200 100/14.5/41x26x13.5
T27 125x6.0x22.23MM 12200 100/18/40x27x14
T27 150x6.0x22.23MM 10200 100/23.5/40x33x18
T27 180x6.0x22.23MM 8500 50/18.5/38x19x18
T27 180x7.0x22.23MM 8500 50/18.5/38x19x18
T27 230x6.0x22.23MM 6600 50/13/25x25x17
T27 230x7.0x22.23MM 6600 50/14.5/25x25x25

T27 GRINDING DISC 3 NETS WITH BALCK PAPER

Welldon T27 Grinding Disc (3 Nets with Black Paper) is engineered for maximum strength, durability, and safety. Reinforced with three layers of fiber mesh and black paper backing, it delivers excellent balance, reduced vibration, and a longer working life — even in demanding grinding applications.

FOR USE:-

Iron And Mild Steel
Stainless Steel
Metal
TYPE SIZES Max.RPM

PCS/KG/CM

T27 100x6.0x16.0MM 15200 200/22/38x22x22
T27 115x6.0x22.23MM 13200 100/14.5/41x26x13.5
T27 125x6.0x22.23MM 12200 100/18/40x27x14
T27 150x6.0x22.23MM 10200 100/23.5/40x33x18
T27 180x6.0x22.23MM 8500 50/18.5/38x19x18
T27 180x7.0x22.23MM 8500 50/18.5/38x19x18
T27 230x6.0x22.23MM 6600 50/13/25x25x17
T27 230x7.0x22.23MM 6600 50/14.5/25x25x25

News Subscription

Stay in the loop subscribe for the latest news, deals, and special offers!

Quick Links

Resin Cutting Discs With Black Paper
Diamond Saw Blades
Coated Abrasives Series
Flap Discs
Power Tools
Diamond Core Drill & Accessories

About Company

CONTACT

+86-755-28705965

HEAD OFFICE

B0303B Room, Xinmao Office Building, Minzhi Street, Longhua District, Shenzhen, Guangdong Province, 518131, P.R.China
Copyright © 2026 SHENZHEN WELLDON ABRASIVES CO.,LTD. All rights reserved. Sitemap Privacy Policy